Product Number:DP-4
Product Usage:pick and place lens vibrating feeder
Applicable Industries:1.Hanwha Pick and Place Vibratory Bowl Feeder 2.Samsung Pick and Place Vibratory Bowl Feeder 3.Pick and Place Vibratory Bowl Feeder 3. Yamaha Pick and Place Vibratory Bowl Feeder 4. JUKI Pick and Place Vibratory Bowl Feeder 5.pick and place lens vibratory bowl feeder
National Advisory Hotline:
+86 18975335491Enhance your SMT assembly with JHIMS’s DP-4 lens vibratory bowl feeder. Designed for high-precision feeding, it’s compatible with JUKI, Hanwha, Samsung, Yamaha, Fuji, and Panasonic pick and place machines.
The JHIMS DP-4 automates lens sorting and feeding in SMT applications, offering a feeding speed of 0.8 seconds and accuracy of ±0.5mm for efficient production.
Category | Parameter | Value |
---|---|---|
Dimensions | Length x Width x Height | 800x460x910mm (front and rear disk) |
Weight | Double plate: 190Kg, Single plate: 150Kg | |
Applicable Materials | Material Type | Electronic components, hardware, plastic parts, connectors |
Material Size | 3x3mm - 50x50mm | |
Material Weight | 10g - 300g | |
Structure Part | Feeding Method | Bulk material, vibration plate feeding |
Feeding Plate Surface | Supply different types of materials on the upper and lower trays | |
Transfer Material | Relying on direct vibration + blowing air transmission | |
Material Positioning Method | Fiber sensing | |
Fixed Method | Positioning key + compression block, support other fixed structures | |
Polarity | This function can be selected according to the material | |
Cut the Feet | This function can be selected according to the material | |
Electrical Parts | Working Voltage | 220V |
Average Current/Peak Current | 3A/5A | |
Working Air Pressure | 0.4-0.6Mpa | |
Operation Method | Key operation | |
Host Computer Connection | 8-pin ø16mm aviation plug | |
Communication Method | Support IO communication or self-control without communication | |
Software Control | Based on PLC development | |
Drive Mode | Coil drive | |
Feeding Part | Feeding Speed | 0.8S |
Speed Gear | Voltage and frequency adjustment | |
Feeding Accuracy | ±0.5mm | |
Vibration Frequency | 50-60 Hz (adjustable) | |
Maximum Load Capacity | 5 Kg | |
Noise Level | ≤70 dB | |
Feeder Orientation | Horizontal or inclined (configurable) | |
Material Detection | Optical sensor support | |
Inspection Record | Feeding Test | Achieve 2 hours continuous feeding without exception |
Aging Test | Continuous operation for 48 hours without exception | |
Service Life | Service life 20 years | |
Environmental Conditions | Operating Temperature | 0°C to 45°C |
Storage Temperature | -20°C to 60°C | |
Humidity Range | 20% to 80% (non-condensing) |
Precision, compatibility, and robust design make the DP-4 ideal for optimizing SMT production lines.
Feature | JHIMS DP-4 | Competitor A |
---|---|---|
Feeding Speed | 0.8s | 1.2s |
Accuracy | ±0.5mm | ±0.8mm |
Compatibility | JUKI, Hanwha, etc. | JUKI only |
Frequently Asked Questions
"The DP-4 improved our efficiency significantly!" - John Doe
Shenzhen Jinghe Technology Co., Ltd.
Phone: +86 18975335491
Email: info@jhims.com
Location: Shenzhen, China
Explore More: SMT Equipment | JHIMS Home